| Lender | Amount | Interest from | Term | Approval | Rating | Action |
|---|---|---|---|---|---|---|
| R1K – R250K | 27.75% to 27.75% | 12 – 60 months | 24 hours | ★★★★☆ 4.0 | Details Apply ad | |
| R250 – R350K | 15.00% to 15.00% | 1 – 84 months | 24 hours | ★★★★★ 5.0 | Details Apply ad | |
| R1K – R350K | 15.00% to 15.00% | 12 – 84 months | 24 hours | ★★★★★ 5.0 | Details Apply ad | |
| R10K – R250K | 15.00% to 15.00% | 7 – 72 months | 24 hours | ★★★★☆ 4.0 | Details Apply ad | |
| R100 – R8K | 0.17% to 0.17% | 1 – 6 months | 24 hours | ★★★★★ 5.0 | Details Apply ad | |
| R1K – R250K | 20.00% to 20.00% | 6 – 84 months | 15 minutos | ★★★★☆ 4.0 | Details Apply ad | |
| R5K – R300K | 14.00% to 27.50% | 12 – 72 months | 48 hours | ★★★★☆ 4.0 | Details Apply ad | |
| R300 – R9K | n/a | 4 – 65 days | 15 minutes | ★★★★★ 5.0 | Details Apply ad | |
| R800 – R8K | 5.00% to 5.00% | 65 – 65 days | 24 hours | ★★★★☆ 4.0 | Details Apply ad | |
| R500 – R150K | 12.00% to 12.00% | 3 – 60 months | 24 hours | ★★★★☆ 4.0 | Details Apply ad | |
| R100 – R4K | 24.31% to 24.31% | 2 – 36 days | 10 minutes | ★★★★★ 5.0 | Details Apply ad | |
| R200 – R2K | 32.64% to 32.64% | 3 – 31 days | 24 hours | ★★★★☆ 4.0 | Details Apply ad | |
| R1K – R250K | 15.00% to 15.00% | 12 – 60 months | 24 hours | ★★★★★ 5.0 | Details Apply ad | |
| R1K – R50K | 79.00% to 79.00% | 6 – 24 months | 15 minutes | ★★★☆☆ 3.0 | Details Apply ad | |
| R10K – R250K | 12.90% to 12.90% | 1 – 84 months | 24 hours | ★★★★☆ 4.0 | Details Apply ad | |
| R300 – R5K | 1.50% to 1.50% | 7 – 30 days | 15 minutes | ★★★★★ 5.0 | Details Apply ad | |
| R2K – R150K | 10.00% to 10.00% | 12 – 60 months | 48 hours | ★★★★★ 5.0 | Details Apply ad | |
| R2K – R80K | 10.00% to 10.00% | 3 – 24 months | 15 minutes | ★★★★☆ 4.0 | Details Apply ad | |
| R1K – R5K | 3.00% to 3.00% | 1 – 6 months | 15 minutes | ★★★★☆ 4.0 | Details Apply ad | |
| R1K – R150K | 10.00% to 10.00% | 6 – 60 months | 24 hours | ★★★★★ 5.0 | Details Apply ad | |
|
CreditNice
CreditNice
|
R500 – R100K | n/a to 52.00% | 62 – 365 days | Funds typically within 24 hours of approval | ★★★★☆ 4.0 | Details Apply ad |
| n/a – R10K | 3.65% to 180.00% | 61 – 365 days | Approval within 15 minutes | ★★★★☆ 4.0 | Details Apply ad | |
| n/a – R350K | 11.00% to 28.00% | – 72 months | Fast, free, 100% online comparison | ★★★★☆ 4.0 | Details Apply ad | |
| n/a – n/a | n/a | – months | Personal loan in 15 minutes | ★★★★☆ 4.0 | Details Apply ad | |
| R500 – R350K | 12.00% to 36.00% | 6 – 72 months | Pre-approval within 10 minutes | ★★★★☆ 4.0 | Details Apply ad | |
| R500 – R150K | 10.25% to 10.25% | 12 – 60 months | 10 minutes | ★★★★☆ 4.0 | Details Apply ad | |
| R10K – R300K | 5.00% to 5.00% | 1 – 10 years | 24 hours | ★★★★☆ 4.0 | Details Apply ad | |
| R10K – R500K | 5.00% to 5.00% | 1 – 10 years | 24 hours | ★★★★☆ 4.0 | Details Apply ad | |
| n/a – R350K | 3.65% to 58.40% | – months | Funds deposited within 24 hours of approval | ★★★★☆ 4.0 | Details Apply ad | |
| R500 – R250K | 27.75% to 27.75% | 12 – 60 months | 24 hours | ★★★★☆ 4.0 | Details Apply ad | |
| R10K – R150K | 10.00% to 10.00% | 2 – 6 years | 24 hours | ★★★★☆ 4.0 | Details Apply ad | |
| R5K – R350K | 14.50% to 27.50% | 12 – 84 months | 24 hours | ★★★★☆ 4.0 | Details Apply ad | |
| R1K – R5K | 3.00% to 3.00% | 6 – 6 months | 15 minutes | ★★★★☆ 4.0 | Details Apply ad | |
| R1K – R150K | 10.00% to 10.00% | 10 – 72 months | 24 hours | ★★★★★ 5.0 | Details Apply ad | |
| R100 – R3K | 17.96% to 17.96% | 10 – 30 days | 15 minutes | ★★★★☆ 4.0 | Details Apply ad | |
| R10K – R200K | 2.00% to 2.00% | 1 – 10 years | 48 hours | ★★★★☆ 4.0 | Details Apply ad | |
| R500 – R50K | 10.00% to 10.00% | 24 – 24 months | 24 hours | ★★★★★ 5.0 | Details Apply ad | |
| R3K – R250K | 32.00% to 32.00% | 36 – 36 months | 24 hours | ★★★★★ 5.0 | Details Apply ad | |
| R1K – R3K | 3.00% to 3.00% | 1 – 31 days | 24 hours | ★★★★☆ 4.0 | Details Apply ad | |
| R2K – R8K | 20.00% to 20.00% | 1 – 6 months | 24 hours | ★★★★★ 5.0 | Details Apply ad | |
| R100 – R3K | 36.00% to 36.00% | 30 – 60 days | 15 minutes | ★★★★★ 5.0 | Details Apply ad | |
| R500 – R8K | 27.00% to 27.00% | 1 – 3 months | 24 hours | ★★★★☆ 4.0 | Details Apply ad | |
| R800 – R7K | 30.00% to 30.00% | 65 – 65 days | 24 hours | ★★★★★ 5.0 | Details Apply ad | |
| R500 – R5K | 38.00% to 38.00% | 7 – 35 days | 30 minutes | ★★★★☆ 4.0 | Details Apply ad | |
| R500 – R40K | 5.00% to 5.00% | 1 – 24 months | 24 hours | ★★★★★ 5.0 | Details Apply ad | |
| R500 – R30K | 0.00% to 36.00% | 61 – 365 days | Decision after submitting an application, typically within 30 minutes | ★★★★☆ 4.0 | Details Apply ad | |
| R1K – R300K | 13.00% to 13.00% | 1 – 60 months | 24 hours | ★★★☆☆ 3.0 | Details Apply ad | |
| R1K – R10K | 9.00% to 9.00% | 1 – 12 months | 24 horas | ★★★★☆ 4.0 | Details Apply ad | |
| R1K – R150K | 20.00% to 20.00% | 1 – 60 months | 24 hours | ★★★★★ 5.0 | Details Apply ad | |
| R500 – R4K | 0.16% to 0.16% | 7 – 56 days | 15 minutes | ★★★★★ 5.0 | Details Apply ad | |
| R5K – R150K | 5.00% to 5.00% | 6 – 72 months | 24 hours | ★★★★☆ 4.0 | Details Apply ad | |
| R500 – R2K | 19.00% to 19.00% | 1 – 90 days | 24 hours | ★★★★☆ 4.0 | Details Apply ad | |
| R5K – R150K | 25.00% to 25.00% | 2 – 6 years | 24 hours | ★★★★☆ 4.0 | Details Apply ad | |
| R500 – R3K | 20.00% to 20.00% | 1 – 3 months | 24 hours | ★★★★★ 5.0 | Details Apply ad | |
| R5K – R150K | 27.50% to 27.50% | 1 – 6 years | 24 hours | ★★★☆☆ 3.0 | Details Apply ad | |
| R500 – R20K | 17.00% to 17.00% | 1 – 90 days | 24 hours | ★★★★★ 5.0 | Details Apply ad | |
| R200 – R30K | 28.00% to 36.00% | 6 – 24 months | 24 hours | ★★★★☆ 4.0 | Details Apply ad | |
| R100 – R250K | 28.00% to 28.00% | 2 – 60 months | 15 minutes | ★★★★☆ 4.0 | Details Apply ad | |
| R5K – R50K | 6.30% to 6.30% | 7 – 36 months | 15 minutes | ★★★★★ 5.0 | Details Apply ad | |
| R5K – R50K | 63.00% to 63.00% | 7 – 36 months | 15 minutes | ★★★★☆ 4.0 | Details Apply ad | |
| R1K – R200K | 34.85% to 34.85% | 9 – 60 months | 24 hours | ★★★★★ 5.0 | Details Apply ad | |
| R70K – R10.0M | 6.00% to 6.00% | 6 – 72 months | 24 hours | ★★★★★ 5.0 | Details Apply ad | |
| R5K – R3.0M | 3.00% to 8.00% | 3 – 18 months | 24 hours | ★★★★☆ 4.0 | Details Apply ad | |
| R50K – R500K | 11.50% to 18.00% | 12 – 72 months | 48 hours | ★★★★★ 5.0 | Details Apply ad | |
| R1K – R250K | 27.75% to 27.75% | 12 – 60 months | 15 minutos | ★★★★★ 5.0 | Details Apply ad | |
| n/a – n/a | n/a | – months | ★★★★☆ 4.0 | Details Apply ad | ||
| R500 – R300K | 10.00% to 10.00% | 12 – 12 months | 15 minutes | ★★★★☆ 4.0 | Details Apply ad | |
| R300 – R5K | 0.16% to 0.16% | 4 – 35 days | 5 minutes | ★★★★★ 5.0 | Details Apply ad | |
| R500 – R2K | 30.00% to 30.00% | 7 – 25 days | 15 minutes | ★★★★☆ 4.0 | Details Apply ad | |
| R1K – R50K | 60.00% to 60.00% | 1 – 12 months | 24 hours | ★★★★★ 5.0 | Details Apply ad | |
| n/a – n/a | n/a | – months | Loan online in 15 minutes | ★★★★☆ 4.0 | Details Apply ad | |
| R500 – R15K | 0.00% to 36.00% | 61 – 365 days | Online loan in 2 minutes | ★★★★☆ 4.0 | Details Apply ad | |
| R500 – R100K | 10.00% to 10.00% | 1 – 36 months | 24 hours | ★★★★★ 5.0 | Details Apply ad | |
| R300 – R5K | 1.00% to 1.00% | 5 – 35 days | 5 minutes | ★★★★★ 5.0 | Details Apply ad | |
| R70K – R10.0M | 7.00% to 7.00% | 6 – 72 months | 24 hours | ★★★★☆ 4.0 | Details Apply ad | |
| R500 – R8K | 5.00% to 5.00% | 1 – 31 days | 24 hours | ★★★★★ 5.0 | Details Apply ad | |
| R500 – R300K | 5.00% to 5.00% | 1 – 7 years | 24 hours | ★★★★★ 5.0 | Details Apply ad | |
| R100 – R150K | 34.90% to 34.90% | 3 – 6 years | 24 hours | ★★★☆☆ 3.0 | Details Apply ad | |
| R5K – R200K | 27.75% to 27.75% | 1 – 7 years | 15 minutes | ★★★★☆ 4.0 | Details Apply ad | |
| R1K – R150K | 34.90% to 34.90% | 3 – 72 months | 15 minutes | ★★★★★ 5.0 | Details Apply ad | |
| R500 – R8K | 19.50% to 19.50% | 1 – 6 months | 24 hours | ★★★★★ 5.0 | Details Apply ad | |
| R1K – R3K | 28.00% to 28.00% | 3 – 6 months | 30 minutes | ★★★★☆ 4.0 | Details Apply ad | |
| R20K – R5.0M | 2.00% to 6.00% | 6 – 12 months | 24 hours | ★★★★★ 5.0 | Details Apply ad | |
| R100 – R10K | 12.00% to 12.00% | 1 – 12 months | 24 hours | ★★★★☆ 4.0 | Details Apply ad | |
| R200 – R3K | 1.10% to 1.10% | 7 – 60 days | 24 hours | ★★★★★ 5.0 | Details Apply ad | |
| R100 – R500 | 16.50% to 16.50% | 1 – 45 days | 24 hours | ★★★★★ 5.0 | Details Apply ad | |
| R100 – R200K | 10.00% to 10.00% | 1 – 60 months | 15 minutes | ★★★★★ 5.0 | Details Apply ad | |
| R1K – R50K | 18.00% to 24.00% | 3 – 36 months | 24 hours | ★★★★☆ 4.0 | Details Apply ad | |
| R500 – R200K | 5.00% to 5.00% | 1 – 72 months | 15 minutes | ★★★★☆ 4.0 | Details Apply ad | |
| n/a – R250K | n/a to 60.00% | 3 – 72 months | Bridge loans to larger personal loans, fast online process | ★★★★☆ 4.0 | Details Apply ad | |
| R10K – R250K | 27.50% to 27.50% | 12 – 72 months | 24 hours | ★★★★★ 5.0 | Details Apply ad | |
| R500 – R5K | 5.00% to 5.00% | 1 – 31 days | 15 minutes | ★★★★☆ 4.0 | Details Apply ad | |
| R500 – R4K | 38.00% to 38.00% | 1 – 30 days | 15 minutes | ★★★★☆ 4.0 | Details Apply ad | |
| R100 – R4K | 5.00% to 5.00% | 31 – 31 days | 15 minutes | ★★★★★ 5.0 | Details Apply ad | |
| R2K – R250K | 27.50% to 27.50% | 6 – 72 months | 24 hours | ★★★★★ 5.0 | Details Apply ad | |
| R500 – R300K | 10.00% to 10.00% | 12 – 72 months | 24 hours | ★★★★★ 5.0 | Details Apply ad | |
| R2K – R200K | 27.50% to 27.50% | 1 – 84 months | 24 hours | ★★★★☆ 4.0 | Details Apply ad | |
| R2K – R300K | 5.00% to 5.00% | 1 – 10 years | 24 hours | ★★★★★ 5.0 | Details Apply ad | |
| R1K – R150K | 10.00% to 10.00% | 1 – 60 months | 24 hours | ★★★★☆ 4.0 | Details Apply ad | |
| R500 – R3K | 15.00% to 15.00% | 5 – 35 days | 24 hours | ★★★★★ 5.0 | Details Apply ad |
How to choose the best loan in South Africa?
When comparing loans, always look at the total interest rate and not just the advertised monthly rate. Make sure to check all fees, processing charges and any insurance requirements that may increase the total cost of your loan.
Also compare the total amount payable – with a longer term the monthly repayment is lower, but you pay significantly more interest overall. Use our loan calculator above to see the full picture.
Loans by amount
- Loan up to R100
- Loan up to R200
- Loan up to R300
- Loan up to R500
- Loan up to R1,000
- Loan up to R1,500
- Loan up to R2,000
- Loan up to R3,000
- Loan up to R4,000
- Loan up to R5,000
- Loan up to R10,000
- Loan up to R15,000
- Loan up to R20,000
- Loan up to R25,000
- Loan up to R50,000
- Loan up to R75,000
- Loan up to R100,000
- Loan up to R150,000
- Loan up to R200,000
- Loan up to R500,000